Cold-weather boot featuring waterproof shell bottom unit, 200g Thermolite insulation rated to -25F
Cushioned EVA footbed for supportive comfort. All-weather protection and a toasty layer of insulation..
You are using . If you find that the function is abnormal, please change your browser and try again.
It is highly recommended that you use a faster and more secure Google Chrome.
Add To Cart Successfully!
SEND INQUIRYChoice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Lining Material | Cotton Fabric |
| Item | Genuine Leather Ankle Boots |
| Pattern Type | Solid |
| Shaft Material | Split Leather |
| Closure Type | Lace-up |
| Upper | Genuine Cow Leather |
| Outsole Material | TPR |
| Upper Material | Synthetic, Genuine Leather |
| Gender | Men |
| Boot Height | Midi |
| Place of Origin | Zhejiang, China |
| Age | Adult |
| Midsole Material | EVA |
| Season | Autumn, Spring, Winter |
| Product Name | Winter Snow Boots |
| MOQ | 500 Pairs |
| Feature | Thermal, Waterproof, Light Weight, ARCH SUPPORT, Anti-Slippery, Anti-Odor, Shock-Absorbant |
| Material | Cow Leather |
| Model Number | FJ-7067 |
| Brand Name | ODM |
| Quantity(pair) | 1 - 500 | 501 - 1000 | >1000 |
| Est. Time(days) | 45 | 55 | To be negotiated |
Cushioned EVA footbed for supportive comfort. All-weather protection and a toasty layer of insulation..

Size Spec (Men) | ||||||||||||||
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||













| Business Type | Trading Company | Country / Region | Zhejiang, China |
| Main Products | Rubber Boots, Waders, Neoprene Boots, Hunting Boots, Snow Boots | Total Employees | 11 - 50 People |
| Total Annual Revenue | 9858615 | Year Established | 2007 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 60% Western Europe 25% Oceania 5% | ||
Get E-mail updates about our latest shop and special offers.